NO10
Disease
Diffuse Glioma
Disease Subtype
GlioblastomaPrimary/Metastasis
Primary
NO10 sequenced and profiled in following datasets
Loss-of-function screens
CRISPR (DepMap Public 22Q4+Score, Chronos)CRISPR (Project Score, Chronos)
CRISPR (Project Score, CERES)
Omics Characterizations
Expression Public 22Q4Copy Number Public 22Q4
Hotspot Mutations
Damaging Mutations
Mutation
Fusion
Mutation
Loading table...
Fusion
Loading table...
STR Profile
Notation | Matches reference profile and same as ONDA10 |
---|---|
D3S1358 | 15, 17 |
TH01 | 7, 9 |
D21S11 | 29, 32.2 |
D18S51 | 15, 17 |
Penta E | 16 |
D5S818 | 12, 13 |
D13S317 | 12 |
D7S820 | 8, 11 |
D16S539 | 11 |
CSF1PO | 12, 13 |
Penta D | 10, 14 |
vWA | 17 |
D8S1179 | 13, 16 |
TPOX | 9 |
FGA | 23 |
AMEL | X, Y |
Mouse |