SKGI
Aliases: SKG-I
Disease
Endometrial/Uterine Cancer
Disease Subtype
Endometrial Squamous Cell CarcinomaPrimary/Metastasis
Primary

SKGI sequenced and profiled in following datasets
Mutation
Loading table...
STR Profile
Notation | STR matches public reference profile |
---|---|
D3S1358 | 16 |
TH01 | 7 |
D21S11 | 29, 30 |
D18S51 | 15 |
Penta E | 17 |
D5S818 | 12 |
D13S317 | 10 |
D7S820 | 10 |
D16S539 | 10 |
CSF1PO | 12 |
Penta D | 9 |
vWA | 16, 18 |
D8S1179 | 13, 14 |
TPOX | 8 |
FGA | 23 |
AMEL | X |
Mouse |