Dependent Cell Lines
CRISPR (DepMap Public 24Q4+Score, Chronos): 1119/1178
COMMON ESSENTIAL
RNAi (Achilles+DRIVE+Marcotte, DEMETER2): 284/710
Gene Effect
View individual lineages and cell lines in the Perturbation Effects tab
Target Tractability

Bioactive Compounds | Yes |
Druggable Structure | Yes |
Druggable by Ligand Based Assessment | No |
Enzyme | No |
Original and additional data on CanSAR
Enriched Lineages
CRISPR (DepMap Public 24Q4+Score, Chronos)
Gene Effect (Chronos)
1. Plasma Cell Myeloma (1.16e-05) n=19
2. Acute Myeloid Leukemia (6.10e-05) n=28
3. Myeloid (5.38e-06) n=42
4. Pancreas (1.15e-05) n=47
5. Haematopoietic And Lymphoid (7.70e-13) n=135
6. Pancreatic Adenocarcinoma (2.05e-05) n=45
7. Lymphoid (1.22e-07) n=93
8. Mature B-Cell Neoplasms (2.35e-05) n=59
9. CNS/Brain (9.77e-05) n=90
10. Diffuse Glioma (1.24e-05) n=72
11. Solid (1.78e-12) n=1042
12. Endometrial Carcinoma (1.66e-04) n=28
13. Uterus (1.40e-06) n=34
14. Alveolar Rhabdomyosarcoma (3.94e-06) n=8
15. Peripheral Nervous System (6.19e-33) n=44
16. Neuroblastoma (3.95e-36) n=39
RNAi (Achilles+DRIVE+Marcotte, DEMETER2)
Gene Effect (DEMETER2)
1. Mature B-Cell Neoplasms (3.02e-06) n=26
2. Plasma Cell Myeloma (2.70e-04) n=16
3. Lymphoid (2.33e-07) n=36
4. Haematopoietic And Lymphoid (1.35e-08) n=61
5. Solid (1.90e-08) n=643
6. Lung Neuroendocrine Tumor (2.57e-06) n=21
7. Small Cell Lung Cancer (1.00e-06) n=20
View details in the Perturbation Effects tab
Top Co-dependencies
CRISPR (DepMap Public 24Q4+Score, Chronos)
Gene | Pearson correlation | |
---|---|---|
Plot | MYCN | -0.42 |
Plot | MAX | 0.34 |
Plot | TFAP4 | 0.30 |
Plot | SP1 | 0.29 |
Plot | AIRIM | 0.29 |
Download Top 100 Co-dependencies
RNAi (Achilles+DRIVE+Marcotte, DEMETER2)
Gene | Pearson correlation | |
---|---|---|
Plot | TRRAP | 0.33 |
Plot | NTAQ1 | 0.32 |
Plot | MAX | 0.28 |
Plot | AAMDC | 0.27 |
Plot | ANKRD19P | 0.27 |
Download Top 100 Co-dependencies
Expression & CN
Expression Public 24Q4
Expression
Copy Number Public 24Q4 (Log2 transformed)
Copy Number log2(relative to ploidy + 1)
View details in the Characterization tab
Mutations
Predictability
CRISPR (DepMap Public 24Q4+Score, Chronos): 99.6th percentile
RNAi (Achilles+DRIVE+Marcotte, DEMETER2): 97.7th percentile
Prediction Accuracy
CRISPR (DepMap Public 24Q4+Score, Chronos)
Feature | Importance | Corr. | Type | |
---|---|---|---|---|
MYC |
32.3%
|
Expression | ||
MYCN |
5.8%
|
Expression | ||
MYC |
2.0%
|
Copy num. | ||
SH3BP4 |
1.2%
|
Expression | ||
ScreenDoublingTime |
1.1%
|
Confounders |
View model details and predictive features in the Predictability tab